<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freiheitsfreund &#187; Physikalisches</title>
	<atom:link href="http://www.freiheitsfreund.de/kategorie/physikalisches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freiheitsfreund.de</link>
	<description>Das Geheimnis der Freiheit ist der Mut.</description>
	<lastBuildDate>Sun, 25 Jul 2010 22:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3D-Welten: SolidEdge nach Cinema4D</title>
		<link>http://www.freiheitsfreund.de/2010/03/15/3d-welten-solidedge-nach-cinema4d/</link>
		<comments>http://www.freiheitsfreund.de/2010/03/15/3d-welten-solidedge-nach-cinema4d/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:06:26 +0000</pubDate>
		<dc:creator>Arianadmin</dc:creator>
				<category><![CDATA[Physikalisches]]></category>
		<category><![CDATA[Webtech]]></category>
		<category><![CDATA[3d rendering]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[bild]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[oberfläche]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[solidedge]]></category>

		<guid isPermaLink="false">http://www.freiheitsfreund.de/?p=1084</guid>
		<description><![CDATA[3D-Modelle aus dem CAD-Programm Solid Edge lassen sich doch tats&#228;chlich in das 3D-Graphik und Rendering-Programm Cinema4D (C4D) importieren. Ich wei&#223;. Noch so ein Techkramartikel. Aber anl&#228;sslich der gerade gemachten Entdeckung&#8230; Nachdem ich selbst im Netz rein gar nichts zur L&#246;sung dieses Problems gefunden habe, h&#246;chstens falsch beschriebene Kompatibilit&#228;tslisten. Und nachdem ich dann herumprobieren musste, hier [...]]]></description>
			<content:encoded><![CDATA[<p>3D-Modelle aus dem CAD-Programm Solid Edge lassen sich doch tats&#228;chlich in das 3D-Graphik und Rendering-Programm Cinema4D (C4D) importieren. Ich wei&#223;. Noch so ein Techkramartikel. Aber anl&#228;sslich der gerade gemachten Entdeckung&#8230;</p>
<p>Nachdem ich selbst im Netz rein gar nichts zur L&#246;sung dieses Problems gefunden habe, h&#246;chstens falsch beschriebene Kompatibilit&#228;tslisten. Und nachdem ich dann herumprobieren musste, hier eine kleine Anleitung f&#252;r ebenso Suchende wie ich es bis soeben war.</p>
<p>Es funktioniert folgenderma&#223;en:</p>
<ol>
<li>In SolidEdge (ich verwende die Version V20) im Men&#252; ausw&#228;hlen<br />
Datei &gt; Als Bild speichern &gt; VRML ausw&#228;hlen (erzeugt .wrl Dateien) und speichern.</li>
<li>Cinema4D (ich verwende Release 10) hat keinen Importdialog. Man importiert &#252;ber &#8220;&#214;ffnen&#8221;<br />
Die *.wrl-Datein ausw&#228;hlen und &#246;ffnen. Jetzt befindet sich ein mehr oder weniger komplexes Objekt in Cinema4D, das man anschlie&#223;end nach belieben vereinfachen, mit Materialeigenschaften versehen und rendern kann.</li>
</ol>
<p>Einen einfacheren Weg habe ich noch nicht gefunden. Cinema4D scheint v&#246;llig inkompatibel zu allen anderen Formaten, die SolidEdge anbietet. Angeblich gibt es Br&#252;cken zum Import von AutoCAD. Aber ich konnte SolidEdge wiederum nicht zum Export von AutoCAD bewegen. Was soll&#8217;s. So funktioniert es.</p>
<p>Habt Freude daran.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freiheitsfreund.de/2010/03/15/3d-welten-solidedge-nach-cinema4d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic articles organized: Mendeley marries Citeulike</title>
		<link>http://www.freiheitsfreund.de/2009/05/25/academic-articles-organized-mendeley-marries-citeulike/</link>
		<comments>http://www.freiheitsfreund.de/2009/05/25/academic-articles-organized-mendeley-marries-citeulike/#comments</comments>
		<pubDate>Mon, 25 May 2009 16:16:57 +0000</pubDate>
		<dc:creator>Arian</dc:creator>
				<category><![CDATA[Physikalisches]]></category>
		<category><![CDATA[Webtech]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[citeulike]]></category>
		<category><![CDATA[endnote]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mendeley]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[references]]></category>
		<category><![CDATA[social community]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.freiheitsfreund.de/?p=976</guid>
		<description><![CDATA[A long time ago, on Freiheitsfreund I wrote a summary of the programs and services available to manage scientific publications, papers, books. (&#8220;Wissenschaftliche Artikel verwalten&#8221; &#8211; in German where I also linked to a social bookmarking review). That time I started using citeulike.org, of course knowing about EndNote, JabRef, Connotea etc. It&#8217;s time for an [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right" title="Screenshot of a working mendeley desktop application" src="http://www.freiheitsfreund.de/wp-content/uploads/2009/05/screenshot-mendeley-paper-organizer-150x150.png" alt="Screenshot of a working mendeley desktop application" width="118" height="118" />A long time ago, on Freiheitsfreund I wrote a summary of the programs and services available to manage scientific publications, papers, books. (<a title="Freiheitsfreund: Wissenschaftliche Artikel verwalten" href="http://www.freiheitsfreund.de/2007/07/18/wissenschaftliche-artikel-verwalten/" target="_self">&#8220;Wissenschaftliche Artikel verwalten&#8221; &#8211; in German</a> where I also linked to a <a title="On the blog of roxomatic" href="http://www.roxomatic.de/616/social-bookmarks-review" target="_blank">social bookmarking review</a>). That time I started using <a title="Citeulike academic social networking" href="http://www.citeulike.org" target="_blank">citeulike.org</a>, of course knowing about <a href="http://www.endnote.com/" target="_blank">EndNote</a>, <a href="http://jabref.sourceforge.net/" target="_blank">JabRef</a>, <a href="http://www.connotea.org/" target="_blank">Connotea </a>etc. It&#8217;s time for an update and some words about a program, called <a title="they have a website. wow." href="http://ww.mendeley.org" target="_blank">Mendeley</a>. You remember me complianing about the unavailability of a great, iTunes like paper organizer for Macs (only), called <a title="Mekentosj's paper organizer, Mac only!" href="http://mekentosj.com/papers/" target="_blank">Mekentosj Papers</a>?</p>
<p>Mendeley is a, partly social networking, but mainly a very very sophisticated local cross-platform-program for a number of different os&#8217;s incuding Windows, Linux, Mac. Maybe it will become a killer-application for Mekentosj Papers as it has the same functionality: Mendeley sorts and organizes your Papers, books or whatever files and PDFs in a personalized manner, renames them and keeps them (like iTunes with your mp3&#8242;s again). It gives you an overview, indexes the files and offers filters, a tree system and tagging. It even tries (seems to be their like-to-be-unique selling position) to offer automatic extraction of all paper metadata from pdfs that are already on your disk! Which would be great but up to now fails in most cases even partly. Therefore it still is easer to do a &#8220;manual&#8221; import, pasting only the doi and clicking on &#8220;lookup&#8221; which then reveals all metadata automatically. I started with Mendeley a month ago and I must say, I started liking it.</p>
<p><!--adsense--></p>
<p><img style="float:right;" title="mendeley-screenshot-with-citeulike" src="http://www.freiheitsfreund.de/wp-content/uploads/2009/05/mendeley-screenshot-with-citeulike.png" alt="mendeley-screenshot-with-citeulike" width="255" height="151" />Mendeley has an integrated  online community and system, which must be mentioned not to be as mature and professional as Citeulike. And they seem to realize that a competition in the market of these social networking academic online applications is not really to win any more, saturated market maybe. Especially Citeulike, which is sponsored by Springer for a while now, turns great attention on the quick and full integration As I am now already using citeulike for a while, partly together with colleagues, I really tensely waited for the fulfillment of a promise on the Mendeley weblog: <a href="http://www.mendeley.com/blog/2009/02/citeulike-and-mendeley-collaborate/" target="_blank">A cooperation and integration of citeulike.org into Mendeley</a>. Some days ago then I got a twitter <a title="Victor's answer twit" href="http://twitter.com/mendeley_com/status/1880916834" target="_blank">answer</a> to my impatient <a title="the twitterpost" href="http://twitter.com/freiheitsfreund/statuses/1880715868" target="_blank">inquiry</a> from Victor, a Mendeleyan, that the integration is finished. Great, I thought and followed the instructions, I&#8217;ve set up my &#8220;My account&#8221; option &#8220;CiteULike importer&#8221;, activated popups, allowed the exchange on the opening citeulike website and there I was. Now I have an extra option on the Mendeley website to sync my Mendeley with my citeulike account. Nice. Altough I&#8217;d like to warn you: It creates a lot of duplicate entries&#8230; Unfortunately.</p>
<p>Also an important question: The infamous and widespread Java BiBTeX-management software Jabref (I used for my diploma thesis), which can also link to, but not organize, offline papers, has the great advantage to be fully based on BibTeX. As fas as I see it now, Mendeley in the beginning had some problems with BibTeX export and import. They seem to treat this with some priority and it already got better. So don&#8217;t resign on that point.</p>
<p>Other reviews or comments on Mendeley at:</p>
<ul>
<li><a href="http://evo-karma.blogspot.com/2009/02/mendeley.html" target="_blank">Evo-Karma (compares Mendeley to the Mac software Papers)</a></li>
<li><a href="http://network.nature.com/people/mfenner/blog/2008/09/05/interview-with-victor-henning-from-mendeley" target="_blank">An interview of nature network with Mendeley&#8217;s Victor</a></li>
<li><a href="http://synthesis.williamgunn.org/2009/03/18/ive-joined-mendeley-as-community-liaison/" target="_blank">Synthesis&#8217; comment on Mendeley</a></li>
<li><a href="http://holliday-junction.blogspot.com/2008/08/paperverwaltung-mit-mendeley.html" target="_blank">Holliday Junction (German)<br />
</a></li>
<li><a href="http://weissbierundwissenschaft.wordpress.com/2009/02/26/neues-zu-mendeley/" target="_blank">Weissbier und Wissenschaft (German)</a></li>
<li><a href="http://espressodoppio-blog.de/2009/05/mendeley-nochmal-literaturverwaltung/" target="_blank">Espressodippo (German, compares Mendeley to Zotero)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.freiheitsfreund.de/2009/05/25/academic-articles-organized-mendeley-marries-citeulike/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Vom wilden September zum wilden Oktober</title>
		<link>http://www.freiheitsfreund.de/2008/10/04/vom-wilden-september-zum-wilden-oktober/</link>
		<comments>http://www.freiheitsfreund.de/2008/10/04/vom-wilden-september-zum-wilden-oktober/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 23:08:12 +0000</pubDate>
		<dc:creator>Arian</dc:creator>
				<category><![CDATA[Physikalisches]]></category>
		<category><![CDATA[Politisches]]></category>
		<category><![CDATA[wahl 2008]]></category>
		<category><![CDATA[bayern]]></category>
		<category><![CDATA[julis]]></category>
		<category><![CDATA[landtagswahl]]></category>
		<category><![CDATA[max planck]]></category>
		<category><![CDATA[physik]]></category>
		<category><![CDATA[Politik]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[uni]]></category>

		<guid isPermaLink="false">http://www.freiheitsfreund.de/?p=572</guid>
		<description><![CDATA[Wenig los hier, k&#246;nnte der ein oder andere denken. Stimmt. An Martins Stelle w&#252;rde ich den Laden wohl einmotten. Mache ich aber nicht. Die statischen Seiten, die es hier auch gibt, blubbern ja auch noch ein wenig vor sich hin, haben &#252;brigens ein rasantes Zugriffswachstum verzeichnet. Was ich den ganzen Tag treibe und warum ich [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freiheitsfreund.de/wp-content/uploads/2008/10/further-fdp-wahlkampf-2008.jpg"><img title="FDP Wahlkampf 2008 in F&#252;rth" src="http://www.freiheitsfreund.de/wp-content/uploads/2008/10/further-fdp-wahlkampf-2008-300x212.jpg" alt="" width="126" height="89" style="float:right;"/></a>Wenig los hier, k&#246;nnte der ein oder andere denken. Stimmt. An <a title="Martin gibt sein Blog auf" href="http://martin-hagen.blogspot.com/#1728975889201463023" target="_blank">Martins</a> Stelle w&#252;rde ich den Laden wohl einmotten. Mache ich aber nicht. Die statischen Seiten, die es hier auch gibt, <a title="Some useful collected LaTeX wisdom" href="http://www.freiheitsfreund.de/some-useful-collected-latex-wisdom/" target="_self">blubbern</a> ja auch noch ein wenig vor sich hin, haben &#252;brigens ein rasantes Zugriffswachstum verzeichnet. Was ich den ganzen Tag treibe und warum ich mich nicht hier um meine Leserschaft k&#252;mmere?</p>
<p>1. Haben wir eine Wahl <a title="JuLi-Blog" href="http://www.julis-bayern.de/blog/2008/09/30/die-jungen-liberalen-ziehen-in-den-landtag-ein/" target="_blank">gewonnen</a>, davor ging die Arbeit nat&#252;rlich in den Wahlkampf. Ich habe noch gar nicht geschrieben, wie sehr einen das ganz pers&#246;nlich freut, wenn man einen wahnsinns Wahlkampf hinter sich hat wie wir und wenn dann die Parteifreunde zu MdLs werden&#8230; nach 15 Jahren FDP in der Opposition. Dankbar ist man da den W&#228;hlern. Andererseits macht der Einzug ins bayerische Landesparlament und die m&#246;gliche Aussicht auf eine vielleicht sogar in Betracht zu ziehende Beteiligung an der bayerischen Landesregierung schon auch ein bisschen Arbeit, daneben nat&#252;rlich alles, was w&#228;hrend der Wahl politisch so liegen geblieben ist.</p>
<p>Abgesehen davon stehen der &#8220;wilde Oktober und November&#8221; an. Bei den JuLis immer der Monat mit nahezu jedes Wochenende einem Kongress, inclusive Bundeskongress, Landeskongress, alle m&#246;glichen Bezirkskongresse und &#8220;PPW&#8221; auf Landes- und bald darauf auch auf Bundesebene. Will schlie&#223;lich auch alles vorbereitet sein, dazu ist man Landesprogrammatiker bei den JuLis. Das sch&#246;nste Amt auf Erden nach dem Papst&#8230; und dem SPD-Vorsitzenden.</p>
<p>2. Habe ich mich mittlerweile ganz gut in meiner <a title="die Gruppe online" href="http://kerr.physik.uni-erlangen.de/mpf/php/abteilung1/index.php?lang=en&amp;show=workgroups&amp;in=nona&amp;and=staff" target="_blank">Promotion</a> eingearbeitet, es ist mittlerweile auch nicht mehr ganz so ungewohnt, Dipl.-Phys. zu sein (auch wenn ich mein Diplomzeugnis immer noch nicht habe, weil die Verwaltung, die sonst eigentlich immer ganz fix war, einfach mal nach der eh schon reichlichen Wartezeit, den Namen meines Diplomvaters <a title="Live Unmut auf Twitter" href="http://twitter.com/freiheitsfreund/statuses/935445319" target="_blank">falsch geschrieben</a> hat&#8230;). Das Thema an dem ich am zuk&#252;nftigen Max-Planck-Institute for the science of light jetzt experimentell arbeite lautet &#8220;Feldausbreitung in plasmonischen Wellenleiterarrays&#8221;. Spannende Sache.</p>
<p>Ja und ansonsten geht die Welt ihren Gang und ich bin froh, dass ich ab und an wenigstens ein bisschen twittern kann, wenn ich schon nicht zum Bloggen komme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freiheitsfreund.de/2008/10/04/vom-wilden-september-zum-wilden-oktober/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertig.</title>
		<link>http://www.freiheitsfreund.de/2008/08/16/fertig/</link>
		<comments>http://www.freiheitsfreund.de/2008/08/16/fertig/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 13:03:26 +0000</pubDate>
		<dc:creator>Arian</dc:creator>
				<category><![CDATA[Lokales]]></category>
		<category><![CDATA[Nebensächliches]]></category>
		<category><![CDATA[Physikalisches]]></category>

		<guid isPermaLink="false">http://www.freiheitsfreund.de/?p=516</guid>
		<description><![CDATA[Endlich wieder ein bisschen Zeit f&#252;r Freiheitsfreund. Der eine oder andere hat es vielleicht schon mitbekommen. Ich bin fertig! Kein Student mehr&#8230; jetzt geht es weiter mit der Promotion&#8230; wenn ich mich nur entscheiden k&#246;nnte, womit ich genau die n&#228;chsten 3 Jahre verbringen will. Auf jeden Fall ist jetzt erstmal der Stress hinter mir: Mittwoch [...]]]></description>
			<content:encoded><![CDATA[<p>Endlich wieder ein bisschen Zeit f&#252;r Freiheitsfreund. Der eine oder andere hat es vielleicht schon <a title="per Twitter z.B. :-)" href="http://twitter.com/freiheitsfreund" target="_blank">mitbekommen</a>. Ich bin fertig! Kein Student mehr&#8230; jetzt geht es weiter mit der Promotion&#8230; wenn ich mich nur entscheiden k&#246;nnte, womit ich genau die n&#228;chsten 3 Jahre verbringen will.</p>
<p>Auf jeden Fall ist jetzt erstmal der Stress hinter mir: Mittwoch mittag, p&#252;nktlich zum Stichtag habe ich 131 Seiten mit 34 Graphiken, 112 Zitate, 42.253 W&#246;rter &#252;ber das sch&#246;ne Thema</p>
<blockquote><p>&#8220;Oblique-incidence excitation of surface plasmon polaritons on small metal wires&#8221;</p></blockquote>
<p>in Pr&#252;fungsamt und Bibliothek angegeben. In maximal 40 Tagen wei&#223; ich, ob ich mich Diplom-Physiker nennen darf.</p>
<p>Mal sehen, in K&#252;rze werde ich wohl erfahren, wie es mit Paper aussieht oder auch nicht und ob ich Euch einen Blick darauf gew&#228;hren kann. Vielleicht per arXiv. Zu gegebener Zeit.</p>
<p>Na? Das ist doch was&#8230;  Schon komisch irgendwie. Meinen Schreibtisch und Laborplatz musste ich erstmal noch nicht r&#228;umen. Aber 13 Monate lang mit den Leuten zusammengearbeitet zu haben und jetzt ist damit erstmal Schluss? Gestern abend dann noch meine kleine Geburtstagsfeier nachgeholt, die ich genau einen Monat verschoben hatte.</p>
<p>Ich arbeite gerade erstmal alles ab, was sich so angestaut hat&#8230; Tats&#228;chlich, sogar zwei Mahnungen waren in meiner Post. Und von den ca. 400 politischen Mails, die hier schlummerten habe ich jetzt schonmal die H&#228;lfte beantwortet, sofern das noch Sinn gemacht hat. Gestern vorgestern abend dann noch eine <a title="Geschrieben auf dem JuLi-Bayern-Blog" href="http://www.julis-bayern.de/blog/2008/08/15/bayern-im-wahlkampf-jetzt-auch-in-bildern/" target="_blank">JuLi-Landesvorstandssitzung</a>. Und weiter geht&#8217;s.</p>
<p>Jetzt aber wieder h&#228;ufiger mit Kommentaren an dieser Stelle. Zum Zeitung lesen hatte ich zwischendurch schon Zeit. Aber schrecklich ist, wenn man nicht zum Recherchieren und vern&#252;nftigen Kommentieren kommt&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freiheitsfreund.de/2008/08/16/fertig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHC-Rap</title>
		<link>http://www.freiheitsfreund.de/2008/08/02/lhc-rap/</link>
		<comments>http://www.freiheitsfreund.de/2008/08/02/lhc-rap/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 12:05:30 +0000</pubDate>
		<dc:creator>Arian</dc:creator>
				<category><![CDATA[Physikalisches]]></category>

		<guid isPermaLink="false">http://www.freiheitsfreund.de/?p=499</guid>
		<description><![CDATA[Alle Welt redet &#252;ber den Start des LHC am Cern. Wissbegierig? Watch that: CERN Rap from Will Barras on Vimeo. (via, and)]]></description>
			<content:encoded><![CDATA[<p>Alle Welt redet &#252;ber den Start des LHC am Cern. Wissbegierig? Watch that:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="302" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=1431471&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="302" src="http://www.vimeo.com/moogaloop.swf?clip_id=1431471&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://www.vimeo.com/1431471?pg=embed&amp;sec=1431471">CERN Rap</a> from <a href="http://www.vimeo.com/user640443?pg=embed&amp;sec=1431471">Will Barras</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1431471">Vimeo</a>.</p>
<p>(<a title="TED blog" href="http://blog.ted.com/2008/08/dropping_mad_sc.php" target="_blank">via</a>, <a title="Sebbi" href="http://www.sebbi.de/archives/2008/08/02/cern-rap/" target="_blank">and</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freiheitsfreund.de/2008/08/02/lhc-rap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical theories as women&#8230;</title>
		<link>http://www.freiheitsfreund.de/2008/07/24/physical-theories-as-women/</link>
		<comments>http://www.freiheitsfreund.de/2008/07/24/physical-theories-as-women/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 15:16:25 +0000</pubDate>
		<dc:creator>Arianadmin</dc:creator>
				<category><![CDATA[Physikalisches]]></category>

		<guid isPermaLink="false">http://www.freiheitsfreund.de/?p=485</guid>
		<description><![CDATA[P H Y S I C A L T H E O R I E S A S W O M E N BY SIMON DEDEO 0. Newtonian gravity is your high-school girlfriend. As your first encounter with physics, she&#8217;s amazing. You will never forget Newtonian gravity, even if you&#8217;re not in touch very much [...]]]></description>
			<content:encoded><![CDATA[<p>P H Y S I C A L T H E O R I E S A S W O M E N<br />
BY SIMON DEDEO</p>
<p>0. Newtonian gravity is your high-school girlfriend. As your first encounter with physics, she&#8217;s amazing. You will never forget Newtonian gravity, even if you&#8217;re not in touch very much anymore.</p>
<p>1. Electrodynamics is your college girlfriend. Pretty complex, you probably won&#8217;t date long enough to really understand her.</p>
<p>2. Special relativity is the girl you meet at the dorm party while you&#8217;re dating electrodynamics. You make out. It&#8217;s not really cheating because it&#8217;s not like you call her back. But you have a sneaking suspicion she knows electrodynamics and told her everything.</p>
<p>3. Quantum mechanics is the girl you meet at the poetry reading. Everyone thinks she&#8217;s really interesting and people you don&#8217;t know are obsessed about her. You go out. It turns out that she&#8217;s pretty complicated and has some issues. Later, after you&#8217;ve broken up, you wonder if her aura of mystery is actually just confusion.</p>
<p>4. General relativity is your high-school girlfriend all grown up. Man, she is amazing. You sort of regret not keeping in touch. She hates quantum mechanics for obscure reasons.</p>
<p>5. Quantum field theory is from overseas, but she doesn&#8217;t really have an accent. You fall deeply in love, but she treats you horribly. You are pretty sure she&#8217;s fooling around with half of your friends, but you don&#8217;t care. You know it will end badly.</p>
<p>6. Cosmology is the girl that doesn&#8217;t really date, but has lots of hot friends. Some people date cosmology just to hang out with her friends.</p>
<p>7. Analytical classical mechanics is a bit older, and knows stuff you don&#8217;t.</p>
<p>8. String theory is off in her own little world. She is either profound or insane. If you start dating, you never see your friends anymore. It&#8217;s just string theory, 24/7.</p>
<p>Via <a href="http://www.mcsweeneys.net/links/lists/physical.html">McSweeney&#8217;s</a>. Mit freundlichen Gr&#252;&#223;en aus den Untiefen der Elektrodynamik!</p>
<p>Ach ja, f&#252;r Chinainteressierte noch der Hinweis auf die aktuelle Ausgabe von Nature. <a href="http://www.nature.com/nature/journal/v454/n7203/full/454367a.html">Fokus: China</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freiheitsfreund.de/2008/07/24/physical-theories-as-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widerspruchsfrist f&#252;r Korb 2 der Urheberrechtsnovelle</title>
		<link>http://www.freiheitsfreund.de/2008/07/02/widerspruchsfrist-fuer-korb-2-der-urheberrechtsnovelle/</link>
		<comments>http://www.freiheitsfreund.de/2008/07/02/widerspruchsfrist-fuer-korb-2-der-urheberrechtsnovelle/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:04:34 +0000</pubDate>
		<dc:creator>Arian</dc:creator>
				<category><![CDATA[Physikalisches]]></category>
		<category><![CDATA[Politisches]]></category>
		<category><![CDATA[dpg]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[publikation]]></category>
		<category><![CDATA[urheberrecht]]></category>
		<category><![CDATA[veröffentlichung]]></category>
		<category><![CDATA[wissenschaft]]></category>

		<guid isPermaLink="false">http://www.freiheitsfreund.de/?p=444</guid>
		<description><![CDATA[Heute bekomme ich einen Rundbrief der Deutschen Physikalischen Gesellschaft. Es geht um die Urheberrechtsnovelle Korb 2 und die Alternative Open Access. &#220;ber beides hatte ich hier schon an anderer Stelle und mehrfach berichtet. Ein sehr guter DPG-Informationsbrief. Ein weiterer kleiner Tropfen auf den hei&#223;en Stein teils geldgeiler Wissenschaftsverlage mit Allmachtsanspruch. Solcher, die auch bei der [...]]]></description>
			<content:encoded><![CDATA[<p>Heute bekomme ich einen Rundbrief der Deutschen Physikalischen Gesellschaft. Es geht um die <a title="Freiheitsfreund: Sch&#228;men f&#252;rs 'liberale' Urheberrecht" href="http://www.freiheitsfreund.de/?s=urheberrecht" target="_self">Urheberrechtsnovelle Korb 2</a> und die Alternative Open Access. &#220;ber beides hatte ich hier schon <a title="Freiheitsfreund: Urheberrecht: Mal was neues" href="http://www.freiheitsfreund.de/2007/07/12/urheberrecht-mal-was-neues/" target="_self">an anderer </a>Stelle <a title="Freiheitsfreund: FDP f&#252;r Abmahnwahn?" href="http://www.freiheitsfreund.de/2008/04/01/fdp-fuer-abmahnwahn/" target="_self">und mehrfach</a> <a title="Gutachten zum Geistigen Eigentum" href="http://www.freiheitsfreund.de/2007/09/09/gutachten-zum-geistigen-eigentum/" target="_self">berichtet</a>. Ein sehr guter DPG-Informationsbrief. Ein weiterer kleiner Tropfen auf den hei&#223;en Stein teils geldgeiler Wissenschaftsverlage mit Allmachtsanspruch. Solcher, die auch bei der FDP-Bundestagsfraktion immer und in jeder Hinsicht auch gegen jeden Grundsatz deutschen Urheberrechts <a title="Freiheitsfreund: Sch&#228;men f&#252;rs 'liberale' Urheberrecht" href="http://www.freiheitsfreund.de/?s=urheberrecht" target="_self">ein offenes Ohr finden</a>. Eine kleine Lanze f&#252;r die Open-Access-Initiative.</p>
<p>Der DPG-Rundbrief:</p>
<blockquote><p><strong>Neues Urheberrecht: Einmalige M&#246;glichkeit zur Wahrung von Rechten an eigenen Publikationen</strong></p>
<p>Sehr geehrte Damen und Herren,<br />
am 1. Januar 2008 trat der so genannte 2. Korb des novellierten Urheberrechtsgesetzes in Kraft. Neben vielen Neuregelungen zum Urheberrecht im Wissenschaftsbereich gibt es darin auch eine Neuregelung Ihrer bisherigen Rechte an Ihren Publikationen. Im ersten Teil dieser Mitteilung „Um was geht es?“ finden Sie Genaueres zu dieser Neuregelung, im zweiten Teil „Wie k&#246;nnen Sie Ihre Rechte wahren?“ finden Sie eine knappe Anleitung zur Wahrung Ihrer Rechte.</p>
<p><strong>Um was geht es?</strong></p>
<p>Nach dem bis Ende 2007 geltendem Urheberrecht durften vom Autor (Urheber) dem Verlag keine<br />
